Ghada Amer
Heat Index
44
Total Sales
133
Avg Price
$44,421
Sell-Through
100%
Est. Beat Rate
33%
Signals
3
Color Palette
●#E1DDD4
●#D4D6CC
●#D5C6AD
●#644E4B
●#F0E2A4
Price History
Auction Results
| Date | House | Title | Medium | Estimate | Hammer Price | vs Est. | |
|---|---|---|---|---|---|---|---|
|
|
2026-02-28 | Phillips | 3 Diagonales Noires (3 Black Diagonals) | acrylic, embroidery and g | $11,250–$15,000 | $15,480 | +3% |
|
|
2025-12-16 | Phillips | Targets | ink, crayon, stickers and | $5,250–$7,500 | $77,400 | +932% |
|
|
2025-10-16 | Christie's | Untitled (Bleu Fernando) | acrylic, embroidery and g | $38,100–$63,500 | $51,066 | -20% |
|
|
2025-09-25 | Phillips | A Beautiful Day for Trini | embroidery and gel medium | $22,500–$37,500 | $45,150 | +20% |
|
|
2025-08-15 | Sotheby's | Untitled | embroidery on fabric | $19,050–$25,400 | $18,900 | -26% |
|
|
2025-07-10 | Farsettiarte | Si prés | Acrylic and embroidery on | $6,540–$9,810 | $7,044 | -28% |
|
|
2025-06-24 | Bonhams | Breathe Into Me | acrylic, collage, and emb | $6,000–$9,000 | $5,120 | -43% |
|
|
2025-05-15 | Christie's | Untitled (White) | embroidery and acrylic on | $22,500–$37,500 | $50,400 | +34% |
|
|
2025-04-17 | Phillips | Untitled Suite | The complete set of four | $1,125–$1,875 | $1,524 | -19% |
|
|
2025-03-12 | Christie's | Untitled (Le Cri) (Untitled (The Scream) | acrylic and embroidery on | $19,050–$25,400 | $24,464 | -4% |
|
|
2024-10-15 | Christie's | Untitled | acrylic, embroidery and g | $19,050–$25,400 | $42,808 | +69% |
|
|
2024-06-27 | Phillips | Another Grey Iman | embroidery, acrylic and g | $38,100–$63,500 | $67,448 | +6% |
|
|
2024-06-05 | Bonhams | The Perfume Garden | monotype | $7,620–$10,160 | $9,007 | -11% |
|
|
2024-04-16 | Phillips | Sleeping Beauty | Screenprint in colors wit | $525–$750 | $1,016 | +35% |
|
|
2024-03-12 | Phillips | A Beautiful Day for Trini | embroidery and gel medium | $22,500–$37,500 | $120,650 | +222% |
|
|
2023-11-30 | Dorotheum | Jeffreys Group | each embroidery and color | $10,900–$16,350 | $13,991 | -14% |
|
|
2023-09-28 | Sotheby's | Conseils de beauté du mois d'août | embroidery on canvas | $7,500–$11,250 | $10,160 | -10% |
|
|
2023-09-26 | Phillips | Two works: (i) Odalisque; (ii) Feet | embroidery, graphite and | $3,175–$4,445 | $4,011 | -10% |
|
|
2023-09-22 | Sotheby's | French Kiss | acrylic, thread and gel o | $22,500–$37,500 | $30,480 | -19% |
|
|
2023-06-29 | Christie's | Untitled (Violet et 4 Couleures sur le c | acrylic, cotton thread, g | $19,050–$25,400 | $22,076 | -13% |
|
|
2023-05-24 | Dorotheum | A kiss from Alison | mixed media (acrylic and | $27,250–$38,150 | $43,401 | +14% |
|
|
2022-07-01 | Christie's | Untitled 1 - Grille Verte | acrylic, embroidery and g | $12,700–$19,050 | $15,322 | -20% |
|
|
2022-06-02 | Dorotheum | Untitled | oil pastel on paper | $2,180–$3,270 | $2,727 | -17% |
|
|
2022-06-01 | Dorotheum | The definition of the word fear in Engli | embroidery and gel medium | $49,050–$59,950 | $68,702 | +15% |
|
|
2021-12-09 | Sotheby's | A Haunted Forest RFGA | watercolor, ink and crayo | $6,000–$9,000 | $6,300 | -30% |
|
|
2021-12-09 | Sotheby's | Untitled (Legs) | pencil and crayon on pape | $3,000–$4,500 | $4,788 | +6% |
|
|
2021-03-05 | Sotheby's | Elizabeth's Group [Four Works] i. White | embroidered thread and cu | $9,000–$13,500 | $18,900 | +40% |
|
|
2020-09-25 | Sotheby's | THE DWARVES AND LOVERS | acrylic and embroidered t | $3,750–$5,250 | $10,080 | +92% |
|
|
2020-04-20 | Farsettiarte | Si prés | Acrylic and embroidery on | — | $14,123 | — |
|
|
2019-12-12 | Phillips | Two works: (i) Amalia and I; (ii) Pink W | (i) aquatint with sugar l | $750–$1,500 | $1,250 | -17% |
|
|
2019-03-07 | Christie's | Anjie | acrylic, cotton thread an | $50,800–$76,200 | $82,250 | +8% |
|
|
2019-03-01 | Sotheby's | GIRL WITH PINK LIPS | sculpture | $26,250–$33,750 | $32,500 | -4% |
| 2018-03-08 | Sotheby's | DORMEUSES | embroidery on canvas | $25,400–$38,100 | $60,392 | +59% | |
| 2017-10-06 | Sotheby's | UNTITLED (BLANC/ROUGE NO.2) | embroidery and acrylic on | $25,400–$38,100 | $32,662 | -14% | |
|
|
2017-09-14 | Sotheby's | BLANC/NOIR/DIANE'S REVENGE | paintings | $38,100–$50,800 | $20,096 | -60% |
|
|
2017-07-09 | Versailles Encheres - Perrin | La recette du gateau de la foret noire , | acrylic and embroidery on | $21,800–$27,250 | $27,636 | +1% |
|
|
2017-04-05 | Christie's | Untitled (femme allongée jaune/ fleurs b | acrylic and embroidery on | $19,050–$25,400 | $18,645 | -27% |
|
|
2017-03-08 | Christie's | Red & White Lovers | Acrylic, embroidery and g | $38,100–$50,800 | $88,260 | +74% |
|
|
2016-12-13 | K Auction | Dormeuse Jaune et Rouge | acrylic and embroidery on | $25,900–$44,400 | $27,435 | -38% |
|
|
2016-11-24 | Dorotheum | Untitled | Embroidery on canvas | $27,250–$38,150 | $43,259 | +13% |
|
|
2016-11-17 | Piasa | Untitled | color pencil and cotton t | $76,300–$98,100 | $91,375 | -7% |
| 2016-06-28 | Phillips | A Kiss From Alison | needlework, acrylic and m | $31,750–$44,450 | $40,071 | -10% | |
| 2016-03-03 | Sotheby's | Untitled | $3,000–$4,500 | $4,000 | -11% | ||
|
|
2016-03-01 | Christie's | Untitled portfolio | two aquatints with engrav | $1,125–$1,875 | $375 | -80% |
|
|
2016-02-29 | Phillips | Grey Iman | $52,500–$75,000 | $81,250 | +8% | |
|
|
2016-02-12 | Christie's | Untitled | acrylic, embroidery and g | $12,700–$19,050 | $47,125 | +147% |
|
|
2015-12-08 | Artcurial | Pastel drips with four figures | acrylic and embroidery on | $10,900–$16,350 | $12,257 | -25% |
|
|
2015-11-29 | BlindArte | Bouches | acrylic and embroidery on | $10,900–$16,350 | $13,026 | -20% |
|
|
2015-08-13 | Jeschke van Vliet | o.T. | color silk screen on hand | $436–$436 | $334 | -23% |
|
|
2015-07-02 | Sotheby's | Untitled | $38,100–$50,800 | $72,193 | +42% | |
|
|
2015-05-29 | Farsetti Arte | Si pres | acrylic and embroidery on | $7,630–$13,080 | $10,420 | -20% |
| 2015-03-10 | Sotheby's | Untitled | $7,620–$10,160 | $15,064 | +48% | ||
|
|
2014-11-16 | Auctionata | Lisa And Britney | watercolor on paper | $4,125–$4,125 | $4,080 | -1% |
|
|
2014-07-02 | Christie's | A Kiss from Alison | acrylic, embroidery and g | $25,400–$38,100 | $38,565 | +1% |
|
|
2014-05-16 | Phillips | White Kiss | $30,000–$45,000 | $93,750 | +108% | |
|
|
2014-03-06 | Christie's | Black Lisa | acrylic, embroidery and g | $37,500–$52,500 | $68,750 | +31% |
| 2013-12-11 | Phillips | Blanc/Noir I | acrylic and embroidery on | $25,400–$38,100 | $30,705 | -19% | |
|
|
2013-12-11 | Phillips | Odalisque; Feet | paintings | $7,620–$10,160 | $8,188 | -19% |
|
|
2013-11-13 | Christie's | I love Milwaukee La Grande Orange | thread, acrylic and gel m | $75,000–$112,500 | $93,750 | -17% |
|
|
2013-11-13 | Christie's | Julia's Pink | acrylic, embroidery and g | $60,000–$90,000 | $81,250 | -10% |
|
|
2013-10-18 | Sotheby's | Untitled | $31,750–$44,450 | $44,471 | +0% | |
| 2013-10-17 | Phillips | Untitled | embroidery and gel medium | $44,450–$57,150 | $54,491 | -5% | |
|
|
2013-09-25 | Sotheby's | Untitled | $52,500–$67,500 | $81,250 | +20% | |
|
|
2013-07-17 | Christie's | Mon Dieu | colored pencil, graphite | $3,000–$4,500 | $2,500 | -44% |
| 2013-06-28 | Phillips | Untitled | coloured pencil, cotton o | $44,450–$57,150 | $66,616 | +17% | |
| 2013-06-27 | Sotheby's | THE GOLDEN PAINTING 2 | acrylic, embroidery and g | $63,500–$88,900 | $223,622 | +152% | |
|
|
2012-11-30 | Farsetti Arte | Si près | acrylic and embroidery on | $10,900–$17,440 | $14,302 | -18% |
|
|
2012-11-15 | Christie's | Maureen 2 | acrylic, embroidery and g | $45,000–$60,000 | $68,500 | +14% |
| 2012-11-14 | Sotheby's | THE DRAMATIC WHITE ROSES | acrylic, embroidery and g | $67,500–$90,000 | $134,500 | +49% | |
| 2012-11-14 | Sotheby's | THE ANGELS | acrylic, embroidery and g | $26,250–$33,750 | $43,750 | +30% | |
|
|
2012-06-18 | Cornette de Saint Cyr | Jouets (avec éléphant et chien) | watercolor, ink, and colo | $1,635–$2,725 | $2,359 | -13% |
| 2012-05-23 | Sotheby's | LE POUFS | acrylic and wood, in nine | $31,750–$44,450 | $49,097 | +10% | |
|
|
2012-03-07 | Christie's | For Julia | acrylic, embroidery and g | $30,000–$45,000 | $74,500 | +66% |
|
|
2011-10-22 | Cornette de Saint Cyr | Sans titre | embroidery on canvas | $21,800–$32,700 | $36,347 | +11% |
|
|
2011-05-12 | Christie's | Eight Women in Black & White | acrylic, embroidery and g | $67,500–$112,500 | $146,500 | +30% |
| 2011-05-11 | Sotheby's | DOUBLE GRID | acrylic and embroidery o | $52,500–$67,500 | $86,500 | +28% | |
| 2011-05-11 | Sotheby's | RED STROKES ON RAW CANVAS | acrylic, embroidery and g | $60,000–$90,000 | $98,500 | +9% | |
|
|
2010-11-26 | Farsetti Arte | Si prés | acrylic and embroidery on | $15,260–$21,800 | $17,870 | -18% |
| 2010-10-16 | Sotheby's | UNTITLED | acrylic, gel and embroide | $19,050–$25,400 | $30,045 | +18% | |
|
|
2010-07-01 | Christie's | Red and Colored Drips | acrylic, embroidery and g | $50,800–$76,200 | $94,775 | +24% |
| 2010-05-13 | Sotheby's | THE GARDEN OF EDEN | acrylic and embroidery on | $45,000–$60,000 | $80,500 | +34% | |
|
|
2009-11-11 | Christie's | Untitled | embroidery and acrylic ge | $52,500–$75,000 | $92,500 | +23% |
| 2009-05-13 | Sotheby's | BLANC/NOIR MAUREEN | acrylic and embroidery on | $45,000–$60,000 | $80,500 | +34% | |
|
|
2008-11-14 | Phillips de Pury & Company | 3 Diagonales Noires (3 Black Diagonals) | acrylic, embroidery and g | $45,000–$60,000 | $80,500 | +34% |
|
|
2008-10-25 | Phillips de Pury & Company | Fear Dress | embroidered lace | $45,000–$60,000 | $5,000 | -92% |
|
|
2008-10-23 | Sotheby's | Untitled | paintings | $19,050–$25,400 | $32,341 | +27% |
|
|
2008-10-18 | Phillips de Pury & Company | Bouches | acrylic and embroidery on | $25,400–$38,100 | $36,791 | -3% |
|
|
2008-07-02 | Sotheby's | Blanc/Noir Maureen | paintings | $44,450–$57,150 | $112,350 | +97% |
| 2008-05-21 | Phillips | Untitled Portfolio: Amalia and I; Black | The set of four aquatints | $3,750–$5,250 | $3,500 | -33% | |
|
|
2008-04-08 | Sotheby's | Rouge/blanc - 1er essaie | sculpture | $21,800–$32,700 | $38,093 | +16% |
|
|
2008-02-14 | Sotheby's | Black Kiss | paintings | $30,000–$45,000 | $71,500 | +59% |
|
|
2008-02-07 | Christie's | Arlequin for Andy | acrylic, embroidery and g | $44,450–$57,150 | $94,866 | +66% |
| 2007-10-23 | Artcurial | Sans titre | mixed media on lithograph | $272–$327 | $1,060 | +224% | |
| 2007-10-23 | Artcurial | Sans titre | mixed media on lithograph | $272–$327 | $883 | +170% | |
|
|
2007-10-21 | Cornette de Saint Cyr | Sans titre | embroidery on paper | $2,725–$3,270 | $4,384 | +34% |
|
|
2007-10-21 | Cornette de Saint Cyr | Sans titre | embroidery, gel medium on | $70,850–$87,200 | $124,531 | +43% |
|
|
2007-10-21 | Cornette de Saint Cyr | Sans titre | acrylic and embroidery on | $10,900–$13,080 | $23,678 | +81% |
| 2007-06-22 | Sotheby's | Untitled | works on paper | $63,500–$88,900 | $119,877 | +35% | |
|
|
2007-05-18 | Phillips de Pury & Company | Colored drips/Figures in zig zag | acrylic, embroidery and g | $25,000–$35,000 | $68,000 | +94% |
|
|
2007-05-18 | Phillips | Colored Drips/Figures en Zig Zag | Acrylic, embroidery and g | $18,750–$26,250 | $81,600 | +211% |
|
|
2007-05-17 | Christie's | Large rolled up painting | acrylic, embroidery and g | $52,500–$67,500 | $70,000 | +4% |
|
|
2007-02-26 | Sotheby's | Kisses with drips | paintings | $5,250–$6,750 | $11,000 | +63% |
|
|
2007-02-26 | Sotheby's | Tears | works on paper | $3,750–$5,250 | $3,500 | -33% |
|
|
2007-02-09 | Christie's | Untitled | embroidery on canvas | $12,700–$19,050 | $25,348 | +33% |
| 2007-02-08 | Sotheby's | Untitled | paintings | $50,800–$76,200 | $78,339 | +3% | |
|
|
2006-12-18 | Cornette de Saint Cyr | Sans titre | works on paper | $4,360–$5,450 | $6,675 | +22% |
|
|
2006-12-18 | Cornette de Saint Cyr | Sans titre | works on paper | $4,360–$5,450 | $4,973 | -9% |
| 2006-10-15 | Christie's | Large white painting | acrylic, thread and gel m | $76,200–$101,600 | $111,527 | +10% | |
| 2006-10-15 | Christie's | Big blue expression painting | acrylic, embroidery and g | $127,000–$190,500 | $185,878 | -2% | |
|
|
2006-10-14 | Phillips de Pury & Company | Noir 2 | acrylic, embroidery and g | $38,100–$50,800 | $96,656 | +90% |
| 2006-09-16 | Phillips de Pury & Company | Love | works on paper | $1,500–$2,250 | $1,700 | -24% | |
|
|
2006-07-06 | Sotheby's | Ici maintenant. Figure rouge sand visage | works on paper | $16,350–$21,800 | $19,144 | -12% |
| 2006-06-22 | Christie's | Grey Iman | acrylic, embroidery and g | $76,200–$101,600 | $109,782 | +8% | |
|
|
2006-05-11 | Sotheby's | Woman on green background | paintings | $22,500–$30,000 | $47,500 | +58% |
|
|
2006-02-10 | Sotheby's | Untitled | paintings | $12,700–$19,050 | $22,707 | +19% |
|
|
2005-12-12 | Cornette de Saint Cyr | Couple | acrylic, board, metal, gl | $2,180–$3,270 | $2,270 | -31% |
|
|
2005-12-12 | Cornette de Saint Cyr | Face, trois-quarts, dos | acrylic and embroidery on | $3,270–$4,360 | $6,095 | +40% |
|
|
2005-11-11 | Phillips de Pury & Company | For Julia | acrylic, embroidery and g | $37,500–$52,500 | $48,000 | -9% |
|
|
2005-11-11 | Phillips de Pury & Company | Toile verte rayee | acrylic, embroidery and g | $67,500–$90,000 | $70,000 | -22% |
| 2005-11-10 | Sotheby's | Composition | paintings | $30,000–$45,000 | $40,000 | -11% | |
|
|
2005-10-25 | Sotheby's | Dinosaures sans tete | works on paper | $3,810–$5,080 | $4,632 | -9% |
|
|
2005-10-23 | Christie's | Women in bubbles | acrylic, embroidery and g | $44,450–$57,150 | $88,465 | +55% |
|
|
2005-06-23 | Sotheby's | Ici maintenant. Figure rouge sans visage | works on paper | $10,160–$15,240 | $14,545 | -5% |
| 2005-05-12 | Phillips de Pury & Company | Untitled | works on paper | $15,000–$22,500 | $60,000 | +167% | |
|
|
2005-05-11 | Sotheby's | Untitled | paintings | $7,500–$11,250 | $9,500 | -16% |
|
|
2005-02-09 | Christie's | Pink | acrylic, embroidery and g | $44,450–$57,150 | $96,682 | +69% |
| 2004-12-13 | Phillips de Pury & Company | Untitled | works on paper | $1,500–$2,250 | $2,200 | -2% | |
|
|
2004-06-29 | Cornette de Saint Cyr | So close | acrylic and thread | $10,900–$16,350 | $13,927 | -15% |
|
|
2003-05-14 | Sotheby's | Untitled no.68 | works on paper | $6,000–$9,000 | $7,000 | -22% |
|
|
2003-04-29 | Artcurial | Sans titre, arbre, elephant et etoiles | works on paper | — | $1,321 | — |
|
|
2002-12-11 | Artcurial | Untitled | works on paper | — | $3,023 | — |
|
|
2002-06-04 | Artcurial | Untitled | works on paper | $38,150–$43,600 | $44,205 | +1% |
|
|
2001-11-12 | Phillips de Pury & Company | Blanc/Noir Maureen | acrylic and embroidery on | $22,500–$30,000 | $35,000 | +17% |
Signals
- 2026-03-13 ARTnews South Carolina’s International African American Museum Officially Acquires Earli
- 2026-03-13 ARTnews Senators Whitehouse and Schumer Call for ‘Proactive Measures’ to Protect Philip
- 2026-03-10 Artforum Laura Phipps Named Director of Gochman Family Collection