Hernan Bas
Heat Index
66
Total Sales
169
Avg Price
$118,659
Sell-Through
100%
Est. Beat Rate
45%
Signals
2
Color Palette
●#726354
●#C2BDA8
●#F2ECE1
●#AD9476
●#62453A
Price History
Auction Results
| Date | House | Title | Medium | Estimate | Hammer Price | vs Est. | |
|---|---|---|---|---|---|---|---|
|
|
2026-03-07 | Christie's | The overthinker in a thicket | oil and mixed media on pa | $38,100–$63,500 | $64,702 | +2% |
|
|
2026-02-28 | Phillips | yes, yes I've heard that too... | acrylic on paper | $37,500–$52,500 | $61,920 | +18% |
|
|
2025-12-11 | Poly Auction | The Last Screening | lithograph | $640–$1,920 | $154 | -92% |
|
|
2025-11-21 | Phillips | That Path, So Scary | mixed media on canvas ove | $37,500–$52,500 | $49,020 | -7% |
|
|
2025-11-20 | Christie's | The Hero Centaur | oil on panel | $60,000–$90,000 | $165,100 | +83% |
|
|
2025-10-16 | Christie's | Two cowards at the monument to courage | acrylic, airbrush, househ | $317,500–$444,500 | $391,510 | -12% |
|
|
2025-10-16 | Christie's | Knife Passage (Mason) | oil and metallic paint on | $38,100–$63,500 | $93,622 | +47% |
|
|
2025-10-16 | Sotheby's | Rotten Apple | acrylic on canvas on boar | $317,500–$444,500 | $340,443 | -23% |
|
|
2025-10-16 | Phillips | Conceptual Artist #6 (by combining diffe | acrylic and silkscreen on | $381,000–$635,000 | $554,964 | -13% |
|
|
2025-10-15 | Christie's | Well Aged | oil, acrylic, gouache, ch | $50,800–$76,200 | $101,513 | +33% |
|
|
2025-10-01 | Sotheby's | The River of Wine | mixed media on paper | $11,250–$15,000 | $35,560 | +137% |
|
|
2025-09-28 | Phillips | Nightmare | acrylic, colour pencil, g | $128,000–$256,000 | $132,669 | -48% |
|
|
2025-07-15 | Sotheby's | Untitled | ink on paper | $4,500–$6,000 | $5,715 | -5% |
|
|
2025-07-15 | Sotheby's | Erik (Plaid Shirt) | ink on paper | $3,750–$5,250 | $2,794 | -47% |
|
|
2025-07-15 | Sotheby's | Two Boys in Prada Shorts | ink on paper | $4,500–$6,000 | $7,620 | +27% |
|
|
2025-07-15 | Sotheby's | Self-Portrait at Sea | ink on paper | $3,750–$5,250 | $6,985 | +33% |
|
|
2025-06-06 | Grisebach | ”Peace and Parrots (Luke Halpin)” | Acrylic, watercolour and | $13,080–$16,350 | $18,610 | +14% |
|
|
2025-05-27 | Phillips | Case study (Harvey, Palmist/glove collec | acrylic on linen | $384,000–$640,000 | $437,553 | -32% |
|
|
2025-05-27 | Phillips | Supercut (Look 2) | oil on canvas | $64,000–$102,400 | $77,787 | -24% |
|
|
2025-05-16 | Sotheby's | Untitled | oil, acrylic and gouache | $9,000–$13,500 | $35,560 | +163% |
|
|
2025-05-16 | Sotheby's | The Conductor | oil, acrylic, gouache and | $30,000–$45,000 | $57,150 | +27% |
|
|
2025-05-15 | Christie's | Super Cut | acrylic on linen | $37,500–$52,500 | $107,100 | +104% |
|
|
2025-05-15 | Christie's | The Giant (Grooming) | oil on paper | $15,000–$22,500 | $47,880 | +113% |
|
|
2025-05-15 | Christie's | The Hideout | acrylic on canvas mounted | $375,000–$525,000 | $529,200 | +1% |
|
|
2025-05-14 | Phillips | L'etrate | water-based oil on paper | $9,000–$13,500 | $12,700 | -6% |
|
|
2025-04-10 | Phillips | Untitled | graphite and watercolour | $12,700–$19,050 | $24,411 | +28% |
|
|
2025-04-03 | Bonhams | Private Bouquet (Clear/Red) | acrylic, silkscreen, airb | $38,100–$50,800 | $70,029 | +38% |
|
|
2025-03-28 | Christie's | Colored plastic complex of noise + dance | acrylic on linen laid on | $384,000–$640,000 | $437,521 | -32% |
| 2025-03-08 | SBI Art Auction | Private Bouquet (5) | Acrylic, silkscreen, airb | $20,100–$40,200 | $34,176 | -15% | |
|
|
2025-02-28 | Phillips | Laying Back, A Little Moby Dick in the N | water-based oil on paper | $11,250–$15,000 | $33,020 | +120% |
|
|
2025-02-26 | Sotheby's | Supercut (look 1) | acrylic on canvas | $37,500–$52,500 | $190,500 | +263% |
|
|
2024-12-18 | Christie's | Fragile Moments | DVD video installation | $2,250–$3,750 | $1,134 | -70% |
|
|
2024-11-29 | Grisebach | Pompeii I | Acrylic, graphite, waterc | $16,350–$21,800 | $18,480 | -15% |
|
|
2024-11-21 | Christie's | Tartini's Dream (The Devil's Trill) | acrylic, airbrush and blo | $450,000–$600,000 | $693,000 | +16% |
|
|
2024-11-20 | Phillips | Untitled (Dating Pool) | water-based oil on panel | $37,500–$52,500 | $44,450 | -15% |
|
|
2024-10-09 | Christie's | The Primordial Soup Theory (Homosexual) | acrylic, airbrush and hou | $317,500–$444,500 | $528,146 | +19% |
|
|
2024-10-01 | Christie's | Do You Know How Beautiful You Are? | oil, acrylic and gouache | $75,000–$112,500 | $163,800 | +46% |
|
|
2024-07-18 | Christie's | Fleeting Moments | dual channel video projec | $2,250–$3,750 | $5,292 | +41% |
|
|
2024-07-18 | Christie's | (i) Lounging Cranberry Couple; (ii) Neop | slimfast and graphite on | $15,000–$22,500 | $30,240 | +34% |
|
|
2024-07-18 | Christie's | Bloodwerk (Dior #4) | ink on chromogenic print | $1,125–$1,500 | $3,528 | +135% |
|
|
2024-06-01 | Phillips | The Hailstorm (he's been through this be | acrylic, silkscreen and a | $204,800–$332,800 | $162,417 | -51% |
|
|
2024-05-29 | Christie's | A Rising Fever | acrylic on linen | $102,400–$153,600 | $160,825 | +5% |
|
|
2024-05-21 | Christie's | Bloodwerk (Luke, White Tie) | ink on chromogenic print | $3,000–$4,500 | $1,386 | -69% |
|
|
2024-05-21 | Christie's | Chocolate Erik; Couple; Piombo; Strawber | (i) (ii) and (iv) graphit | $11,250–$15,000 | $18,900 | +26% |
|
|
2024-05-17 | Christie's | The Paper Crown Prince | water-based oil on panel | $30,000–$45,000 | $107,100 | +138% |
|
|
2024-05-15 | Phillips | Things Fly About | oil and mixed media on pa | $45,000–$67,500 | $76,200 | +13% |
|
|
2024-05-14 | Christie's | Trying to fit in | oil, acrylic and gouache | $52,500–$75,000 | $390,600 | +421% |
|
|
2024-04-19 | Phillips | The 2014 Mr. General Idea Pageant | watercolour, ink and acry | $10,160–$15,240 | $29,846 | +96% |
|
|
2024-03-01 | Bonhams | Silver Dollar Wish, from the series A Li | acrylic on paper | $11,250–$18,750 | $24,320 | +30% |
|
|
2024-01-26 | Sotheby's | Untitled | dyed wool tapestry | $1,270–$1,905 | $2,260 | +19% |
|
|
2024-01-26 | Sotheby's | Untitled | dyed wool tapestry | $1,270–$1,905 | $20,984 | +1002% |
|
|
2023-11-16 | Bonhams | The Curtains in the Tree Make Shade | acrylic, watercolor, ink | $15,000–$22,500 | $35,840 | +59% |
|
|
2023-10-13 | Sotheby's | Supercut (Look 11) | acrylic on linen | $38,100–$50,800 | $174,828 | +244% |
|
|
2023-10-06 | Phillips | The dead line | acrylic, airbrush, block | $640,000–$896,000 | $810,781 | -10% |
|
|
2023-07-18 | Christie's | Someone's in Danger (Luke Halpin) | water based oil and graph | $11,250–$15,000 | $18,900 | +26% |
|
|
2023-07-10 | Sotheby's | Snow Blow | oil, acrylic, watercolor, | $3,750–$5,250 | $6,985 | +33% |
|
|
2023-07-05 | Christie's | Baby, Let's Play House | acrylic, graphite and air | $10,160–$15,240 | $28,383 | +86% |
|
|
2023-05-29 | Christie's | Secret Hideout of the Flamingo Gang (Aba | acrylic on linen | $384,000–$640,000 | $562,877 | -12% |
|
|
2023-05-24 | Artsy Auction | Untitled (What the GAP boy might look li | Mixed media on paper in p | $6,000–$9,000 | $10,625 | +18% |
|
|
2023-05-24 | Artsy Auction | Untitled (Team Waif) | Mixed media on paper in p | $6,000–$9,000 | $11,875 | +32% |
|
|
2023-03-30 | Phillips | The hillsides must not know it | acrylic airbrush and bloc | $832,000–$1,088,000 | $1,051,599 | -3% |
|
|
2023-03-11 | SBI Art Auction | Private Bouquet (8) | Acrylic, silkscreen, airb | $20,100–$40,200 | $53,669 | +34% |
|
|
2023-03-10 | Christie's | HOAX REVELED: the Devil of Deckheart Man | acrylic and silkscreen on | $112,500–$150,000 | $151,200 | +1% |
|
|
2023-03-09 | Sotheby's | Super Cut | acrylic on linen | $22,500–$37,500 | $82,550 | +120% |
|
|
2022-12-14 | Christie's | Untitled | graphite on paper | $2,250–$3,750 | $3,528 | -6% |
|
|
2022-12-14 | Christie's | Untitled | water-based oil on paper | $6,000–$9,000 | $17,640 | +96% |
|
|
2022-12-14 | Christie's | Reflecting Pond | water-based oil on vellum | $6,000–$9,000 | $11,340 | +26% |
|
|
2022-12-01 | Christie's | Lending Oneself to Nature | mixed media on canvas | $28,160–$53,760 | $45,202 | -16% |
|
|
2022-12-01 | Christie's | A Splinter | acrylic, airbrush, househ | $256,000–$384,000 | $322,873 | -16% |
|
|
2022-11-30 | Christie's | The Bats and the Barn Bridge | mixed media on linen laid | $1,152,000–$1,920,000 | $1,440,305 | -25% |
|
|
2022-11-16 | Phillips | Untitled (As Yet) | oil and graphite on paper | $30,000–$45,000 | $126,000 | +180% |
|
|
2022-10-15 | Sotheby's | Stroll | acrylic, gouache and oil | $22,860–$31,750 | $30,967 | -2% |
|
|
2022-10-07 | Sotheby's | The Ash Tree (At Once a Voice Arose Amon | acrylic, airbrush, househ | $409,600–$614,400 | $561,821 | -9% |
|
|
2022-07-20 | Christie's | The Start of Something New | oil, gouache, graphite an | $45,000–$60,000 | $126,000 | +110% |
|
|
2022-06-22 | Phillips | Who Told Them We Were Coming? | oil on canvas | $512,000–$768,000 | $449,447 | -41% |
|
|
2022-06-08 | Christie's | Invocation of the Cross | oil and acrylic on canvas | $27,250–$49,050 | $56,612 | +15% |
|
|
2022-05-26 | Christie's | The Overly Prepped Boy (or The Approachi | acrylic, ink and silver l | $614,400–$768,000 | $1,249,721 | +63% |
|
|
2022-05-18 | Phillips | First Comes the Blood, then Come the Boy | water-based oil and graph | $6,350–$8,890 | $10,110 | +14% |
|
|
2022-03-09 | Phillips | Study for Listening Party | oil, acrylic, gouache and | $22,500–$30,000 | $65,520 | +118% |
|
|
2022-01-21 | Christie's | Pompeii IV | pastel, watercolour and a | $15,360–$23,040 | $51,377 | +123% |
|
|
2021-12-15 | Christie's | House Guest | ink on vellum | $6,000–$9,000 | $11,875 | +32% |
|
|
2021-11-30 | Phillips | Minimalism (cracking the code) | acrylic on linen | $128,000–$192,000 | $484,761 | +152% |
|
|
2021-11-29 | Phillips | Nick, Drawing Straws | water-based oil paint on | $7,680–$10,240 | $16,154 | +58% |
|
|
2021-11-18 | Sotheby's | Night Flight or Midnight Migration, or M | acrylic on canvas | $112,500–$150,000 | $746,000 | +397% |
|
|
2021-11-12 | Christie's | To Make a Pond Reflect Twice | acrylic and ink on canvas | $75,000–$112,500 | $300,000 | +167% |
|
|
2021-10-21 | Phillips | Downhill at Dusk (the Runaway) | Hand-stenciled pigmented | $3,000–$3,750 | $6,300 | +68% |
|
|
2021-09-30 | Sotheby's | Untitled | oil on wood panel | $45,000–$60,000 | $151,200 | +152% |
|
|
2021-09-30 | Sotheby's | In the future, crystals will mean everyt | oil on canvas | $30,000–$45,000 | $75,600 | +68% |
|
|
2021-07-21 | Christie's | The Harlequin, Stage Fright | acrylic, oil and gouache | $15,000–$22,500 | $60,000 | +167% |
|
|
2021-07-13 | Phillips | Untitled | water-based oil and gouac | $7,620–$10,160 | $22,613 | +123% |
|
|
2021-07-13 | Phillips | Ceremony (A. Crowley Sect) | acrylic on linen | $10,160–$15,240 | $26,091 | +71% |
|
|
2021-06-24 | Phillips | Underwater World | graphite and watercolor o | $22,500–$30,000 | $81,900 | +173% |
|
|
2021-06-07 | Phillips | A Rising Fever | acrylic on linen | $64,000–$89,600 | $276,050 | +208% |
|
|
2021-05-26 | Bonhams | The Rosy Tenant; The Renaissance Man; Th | 4 softground etchings and | $2,250–$3,000 | $4,462 | +49% |
|
|
2021-05-26 | Bonhams | Nocturnal Feeder | Etching in colors, soapgr | $1,125–$1,875 | $2,295 | +22% |
|
|
2021-05-13 | Sotheby's | Loving Nobly | acrylic, watercolor and g | $6,750–$9,000 | $94,500 | +950% |
|
|
2021-03-11 | Christie's | Lazy Day (Luke Halpin) | watercolor and gouache on | $4,500–$6,000 | $32,500 | +442% |
|
|
2021-03-03 | Phillips | Downhill at Dusk (The Runaway) | acrylic on linen | $52,500–$75,000 | $352,800 | +370% |
|
|
2020-12-15 | Phillips | How Charming | acrylic, gouache, and wat | $19,050–$25,400 | $44,054 | +73% |
|
|
2020-12-08 | Phillips | Don't Tell It To The Mountain | acrylic on canvas mounted | $67,500–$90,000 | $214,200 | +138% |
|
|
2020-12-03 | Christie's | Saint Disappearing Without Witness | mixed media on linen | $11,520–$15,360 | $32,252 | +110% |
|
|
2020-12-02 | Bonhams | Comus in a Drunken Stupor | Softground and flatbite e | $1,500–$2,250 | $2,295 | +2% |
|
|
2020-12-01 | Christie's | A Beast with Lightning in its Glare | acrylic, airbrush and blo | $15,000–$22,500 | $43,750 | +94% |
|
|
2020-10-20 | Phillips | Two Fruits | acrylic on linen | $76,200–$101,600 | $212,222 | +109% |
|
|
2020-10-06 | Christie's | The Gourd Nest Hanger | $768–$1,152 | $1,215 | +5% | |
|
|
2020-09-30 | Phillips | Barthélemy Enfantin (the Monks of Menilm | mixed media on linen | $11,250–$15,000 | $40,000 | +167% |
|
|
2020-09-30 | Phillips | The New Witch | mixed media on linen | $7,500–$11,250 | $27,500 | +144% |
|
|
2020-09-30 | Phillips | Untitled, 2 from the series Twinkle Twin | mixed media on paper | $5,250–$7,500 | $13,750 | +83% |
|
|
2020-09-25 | Sotheby's | THE HALLUCINATIONS OF POETS | acrylic, watercolor, ink | $4,500–$6,000 | $22,680 | +278% |
|
|
2020-09-25 | Sotheby's | UNTITLED | mixed media on paper | $9,000–$13,500 | $16,380 | +21% |
|
|
2020-07-15 | Phillips | The Lost and Soon Forgotten Explorers | oil on canvas | $12,700–$19,050 | $18,888 | -1% |
|
|
2020-07-11 | Christie's | He Went in the Woods that Day to Bury Fl | mixed media on canvas lai | $64,000–$102,400 | $116,109 | +13% |
|
|
2020-06-19 | Bonhams | Untitled | — | $1,574 | — | |
|
|
2020-04-23 | Phillips | Three works: (i) You and me; (ii) Untitl | water-based oil on vellum | $19,050–$25,400 | $18,527 | -27% |
|
|
2020-03-05 | Christie's | July 4th 1876 (On the Shore) | acrylic, oil and gouache | $30,000–$45,000 | $25,000 | -44% |
|
|
2020-03-04 | Phillips | The variety theatre | acrylic on linen | $4,500–$6,000 | $10,625 | +77% |
|
|
2020-03-04 | Phillips | You secretly despise me | watercolor, gouache, acry | $4,500–$6,000 | $16,250 | +171% |
|
|
2020-02-14 | Phillips | Cannibalistic, noisy and abusive, but pi | oil, paper collage and en | $50,800–$76,200 | $309,869 | +307% |
|
|
2019-12-12 | Phillips | Wash Up (cave of enlightenment) | oil on canvas laid on pan | $38,100–$63,500 | $126,312 | +99% |
|
|
2019-12-09 | Christie's | Death, as a bored teenager | charcoal and graphite on | $2,250–$3,750 | $11,250 | +200% |
|
|
2019-11-13 | Phillips | Fields Far Flung | acrylic on linen on panel | $18,750–$26,250 | $27,500 | +5% |
|
|
2019-09-24 | Phillips | Untitled | mixed media on vellum | $3,750–$5,250 | $18,750 | +257% |
|
|
2019-09-21 | Christie's | Untitled L #496 | oil and sand on canvas | $9,660–$13,800 | $13,537 | -2% |
|
|
2019-09-12 | Phillips | They Can Bring the Curtain Down | The complete set of eight | $3,810–$5,080 | $3,390 | -33% |
|
|
2019-04-11 | Phillips | The Nook in the Brook | acrylic, watercolour, ink | $12,700–$19,050 | $19,583 | +3% |
|
|
2019-04-11 | Phillips | The Last Song | gouache, acrylic, metalli | $10,160–$15,240 | $14,687 | -4% |
|
|
2019-03-29 | Christie's | A Flaming Creature (or, the sound of mus | acrylic and silkscreen on | $44,800–$57,600 | $151,940 | +164% |
|
|
2019-03-07 | Phillips | Decorative panel for the foyer of a homo | acrylic, airbrush, househ | $38,100–$63,500 | $124,360 | +96% |
|
|
2019-02-13 | Phillips | Untitled No. 9 from Twinkle, Twinkle (Or | mixed media on paper | $3,000–$4,500 | $6,250 | +39% |
|
|
2018-12-06 | Phillips | The Patron Saint of Velvet | oil on linen | $6,350–$8,890 | $13,579 | +53% |
| 2018-11-20 | Sotheby's | UNTITLED (KNIT SWEATER) | water-based oil on mylar | $8,890–$12,700 | $11,189 | -12% | |
|
|
2018-11-14 | Phillips | The Giant (Caved Wellars) | oil on panel | $26,250–$33,750 | $112,500 | +233% |
|
|
2018-10-04 | Phillips | Closing pattern | mixed media on paper | $12,700–$19,050 | $30,929 | +62% |
| 2018-09-28 | Sotheby's | THE BAD SEED, 2002 | water based oil on paper | $3,750–$5,250 | $15,000 | +186% | |
| 2018-09-25 | Sotheby's | A BOY IN PERIL | oil on canvas | $22,500–$37,500 | $30,000 | -20% | |
|
|
2018-09-21 | Phillips | Perfect Posture | acrylic and ink transfers | $30,000–$45,000 | $60,500 | +34% |
| 2018-07-20 | Sotheby's | BROKEN, 2005 | ink on paper; signed with | $3,750–$5,250 | $5,000 | -5% | |
| 2018-06-08 | Sotheby's | THE FOREST THROUGH THE FORESTS | acrylic, silkscreen, bloc | $35,840–$48,640 | $44,602 | -8% | |
| 2018-05-16 | Phillips | The Hero Centaur | oil on panel | $22,500–$30,000 | $81,250 | +171% | |
| 2018-04-01 | Sotheby's | WITH STUPID | oil on canvas | $44,800–$64,000 | $270,740 | +323% | |
|
|
2017-09-28 | Christie's | Monster, from the series A Little Moby D | acrylic, gouache and grap | $30,000–$45,000 | $60,000 | +33% |
|
|
2017-09-14 | Sotheby's | A LITTLE BROKEN | paintings | $8,890–$11,430 | $18,421 | +61% |
|
|
2017-09-14 | Sotheby's | DON'T EVER SAY ANYTHING TO ANYONE | paintings | $2,540–$3,810 | $10,048 | +164% |
|
|
2017-09-14 | Sotheby's | EAGER BUT PINK | paintings | $8,890–$11,430 | $20,096 | +76% |
|
|
2017-06-14 | K Auction | Unknown Poet #19 (Horror Films Made Him | acrylic, 24k gold leaf, s | $13,320–$22,200 | $18,749 | -16% |
| 2017-05-17 | Phillips | Faced with infinite he reloaded his rifl | acrylic on linen | $22,500–$37,500 | $52,500 | +40% | |
| 2017-02-28 | Phillips | Two Works: (i) Your Private Friend (ii) | water-based oil on vellum | $3,000–$4,500 | $16,250 | +261% | |
|
|
2017-02-23 | Christie's | Lost Cause | water-based oil on vellum | $3,000–$4,500 | $3,750 | -17% |
|
|
2017-02-23 | Christie's | First Comes the Blood | water-based oil on vellum | $3,000–$4,500 | $3,750 | -17% |
|
|
2016-11-30 | Capitolium Art Casa d'Aste | Untitled | mixed media on paper | $10,900–$13,080 | $5,508 | -58% |
|
|
2016-07-14 | Christie's | Untitled (Figure with Trees) - from the | mixed media on vellum | $2,250–$3,750 | $3,000 | -20% |
|
|
2016-05-29 | K Auction | Case study (Anton, the best present) | acrylic on linen | $56,320–$87,040 | $61,804 | -29% |
|
|
2016-03-15 | Sotheby's | Untitled | $8,890–$11,430 | $12,386 | +8% | |
|
|
2016-03-03 | Sotheby's | Untitled | $6,000–$9,000 | $4,750 | -47% | |
|
|
2016-02-29 | Phillips | Untitled L #496 | $5,250–$7,500 | $6,875 | -8% | |
|
|
2015-05-15 | Phillips | The Haunting of that Hill House (MacKint | $37,500–$52,500 | $70,000 | +33% | |
|
|
2015-05-01 | Christie's | Siren | watercolor, ink, graphite | $3,000–$4,500 | $3,500 | -22% |
|
|
2014-10-18 | Sotheby's | Untitled | $19,050–$25,400 | $24,138 | -5% | |
|
|
2014-10-05 | Christie's | His method was unlike that of the prover | acrylic and silkscreen on | $19,200–$25,600 | $20,937 | -18% |
|
|
2014-09-24 | Sotheby's | Untitled | $60,000–$90,000 | $81,250 | -10% | |
|
|
2014-09-16 | Phillips | Floater, 2003 | paintings | $6,000–$9,000 | $10,000 | +11% |
|
|
2014-07-24 | Christie's | Spontaneous Combustion (from its superna | water-based oil on paper | $3,000–$4,500 | $3,750 | -17% |
| 2014-05-15 | Sotheby's | TOUCH OF DEATH | oil on panel | $18,750–$26,250 | $31,250 | +19% | |
|
|
2014-05-14 | Christie's | Don't Tell It To The Mountain | acrylic on canvas mounted | $52,500–$75,000 | $106,250 | +42% |
|
|
2014-03-07 | Phillips | The Start of Something New | $11,250–$15,000 | $32,500 | +117% | |
|
|
2014-03-07 | Phillips | The Snow Melts Up There | $7,500–$11,250 | $32,500 | +189% | |
|
|
2014-03-06 | Christie's | Untitled Poet #17 (His First Poem Was Ab | acrylic, block print, twe | $11,250–$15,000 | $21,250 | +42% |
| 2014-01-18 | Rago Arts & Auction Center | A brief brush with a thrush | direct gravure etching | $450–$600 | $344 | -43% | |
|
|
2013-11-12 | Bonhams | Untitled No. 6 (from the series "Twinkle | acrylic, watercolor, grap | — | $13,750 | — |
Signals
- 2026-03-13 ARTnews Contemporary Art Market Declines For Fourth Straight Year, as Old Masters and Im
- 2026-03-12 Hyperallergic The Tiny Brooklyn Project Space Resisting the Gallery Machine