Stanley Whitney
Heat Index
35
Total Sales
171
Avg Price
$251,841
Sell-Through
100%
Est. Beat Rate
47%
Signals
1
Color Palette
●#CF7855
●#B6332B
●#3A7A70
●#93B597
●#DFD19A
Price History
Auction Results
| Date | House | Title | Medium | Estimate | Hammer Price | vs Est. | |
|---|---|---|---|---|---|---|---|
|
|
2026-03-10 | Phillips | Untitled | gouache on paper | $15,000–$22,500 | $49,020 | +118% |
|
|
2026-02-26 | Christie's | Untitled | screenprint in colors, on | $3,000–$4,500 | $9,525 | +112% |
|
|
2025-12-16 | Phillips | Untitled | water soluble crayon on p | $7,500–$11,250 | $30,960 | +175% |
|
|
2025-12-16 | Phillips | Untitled | water soluble crayon on p | $7,500–$11,250 | $10,320 | -8% |
|
|
2025-11-21 | Phillips | Untitled | monotype in watercolor an | $11,250–$15,000 | $19,350 | +29% |
|
|
2025-11-19 | Sotheby's | First Fire | oil on linen | $210,000–$262,500 | $609,600 | +132% |
|
|
2025-10-22 | Christie's | Untitled | oil on linen | $31,750–$44,450 | $54,318 | +22% |
|
|
2025-10-22 | Christie's | Untitled | monotype with watercolour | $31,750–$44,450 | $44,133 | -1% |
|
|
2025-10-22 | Phillips | Untitled | Monotype in watercolor an | $3,000–$4,500 | $6,450 | +43% |
|
|
2025-10-22 | Phillips | Untitled | Unique monotype in waterc | $3,000–$4,500 | $6,450 | +43% |
|
|
2025-10-17 | Sotheby's | Out Into the Open | oil on canvas | $152,400–$228,600 | $324,406 | +42% |
|
|
2025-10-01 | Sotheby's | Untitled | monotype in watercolor on | $30,000–$45,000 | $69,850 | +55% |
|
|
2025-09-30 | Christie's | Untitled | Indian ink on mylar laid | $7,500–$11,250 | $16,510 | +47% |
|
|
2025-09-26 | Sotheby's | Breathing Sound | oil on linen | $112,500–$150,000 | $279,400 | +86% |
|
|
2025-07-30 | Bonhams | Untitled | Screenprint in colors on | $2,250–$3,750 | $10,880 | +190% |
|
|
2025-06-25 | Sotheby's | Stay Song #22 | oil on canvas | $127,000–$190,500 | $242,079 | +27% |
|
|
2025-03-05 | Sotheby's | Agean | oil on linen | $317,500–$444,500 | $568,756 | +28% |
|
|
2025-02-28 | Phillips | Untitled | gouache on paper | $18,750–$26,250 | $44,450 | +69% |
|
|
2025-02-27 | Christie's | Untitled | wax crayon on paper | $15,000–$22,500 | $52,920 | +135% |
|
|
2025-02-12 | Phillips | Stay Songs | Monotype in oil, on wove | $6,000–$9,000 | $8,890 | -1% |
|
|
2024-12-18 | Christie's | Untitled | monotype on paper | $7,500–$11,250 | $15,120 | +34% |
|
|
2024-12-18 | Artsy Auction | Peace Be Still | Lithograph on Somerset Sa | $1,500–$2,250 | $2,250 | 0% |
|
|
2024-11-21 | Bonhams | Stay Song 27 | oil on linen | $135,000–$187,500 | $203,700 | +9% |
|
|
2024-11-20 | Dorotheum | The language of nature | oil on canvas | $327,000–$545,000 | $386,102 | -29% |
|
|
2024-11-20 | Phillips | Stay Song 2 | acrylic on canvas | $150,000–$225,000 | $203,200 | -10% |
|
|
2024-11-20 | Phillips | Untitled | gouache on paper | $18,750–$26,250 | $55,880 | +113% |
|
|
2024-11-20 | Phillips | Untitled | gouache on paper | $18,750–$26,250 | $25,400 | -3% |
|
|
2024-10-24 | Phillips | Stay Songs | Monotype in oil, on wove | $7,500–$11,250 | $10,160 | -10% |
|
|
2024-10-24 | Phillips | Untitled | Etching and aquatint, on | $1,500–$2,250 | $2,286 | +2% |
|
|
2024-10-01 | Christie's | Untitled | monotype on paper | $7,500–$11,250 | $9,450 | -16% |
|
|
2024-09-25 | Phillips | Untitled | monotype in watercolor an | $22,500–$37,500 | $40,640 | +8% |
|
|
2024-07-17 | Artsy Auction | Peace Be Still, from the Greenpeace 50 Y | Lithograph on Somerset Sa | $1,500–$2,250 | $3,750 | +67% |
|
|
2024-07-17 | Artsy Auction | Untitled | Single color etching | $2,250–$3,750 | $3,750 | 0% |
|
|
2024-06-27 | Christie's | Red Sung | oil on linen | $317,500–$444,500 | $350,520 | -21% |
|
|
2024-06-27 | Phillips | Untitled | oil on linen | $50,800–$76,200 | $51,389 | -33% |
|
|
2024-06-05 | Artsy Auction | Untitled (Red) | Single color etching | $2,250–$3,750 | $3,750 | 0% |
|
|
2024-05-30 | Grisebach | ”Violet Times” | Oil on canvas | $272,500–$381,500 | $363,229 | -5% |
|
|
2024-05-17 | Christie's | Blue Note | oil on linen | $337,500–$487,500 | $567,000 | +16% |
|
|
2024-05-15 | Phillips | Untitled | oil on canvas | $18,750–$26,250 | $35,560 | +35% |
|
|
2024-04-18 | Phillips | Stay Songs | Monotype in oil, on wove | $7,500–$11,250 | $12,700 | +13% |
|
|
2024-04-02 | Christie's | Untitled | watercolour and crayon on | $8,960–$12,800 | $19,314 | +51% |
|
|
2024-03-14 | Christie's | Untitled | monotype in watercolor in | $3,000–$4,500 | $4,032 | -10% |
|
|
2024-03-13 | Christie's | Untitled | gouache on paper | $18,750–$26,250 | $60,480 | +130% |
|
|
2023-12-14 | Christie's | Untitled | gouache on paper | $5,250–$7,500 | $7,560 | +1% |
|
|
2023-12-06 | Phillips | Untitled | gouache on paper | $25,400–$38,100 | $25,518 | -33% |
|
|
2023-11-10 | Christie's | Untitled | oil on canvas | $30,000–$45,000 | $56,700 | +26% |
|
|
2023-10-28 | Christie's | Untitled | monotype in watercolor in | $6,000–$9,000 | $7,560 | -16% |
|
|
2023-10-28 | Christie's | Stay Songs | monotype in colors, on Ri | $6,000–$9,000 | $10,080 | +12% |
|
|
2023-10-27 | Phillips | Untitled | Monotype in watercolor, o | $3,750–$6,000 | $13,970 | +133% |
|
|
2023-10-13 | Christie's | Fellow Traveler | oil on linen | $508,000–$762,000 | $473,050 | -38% |
|
|
2023-09-29 | Christie's | Untitled | colored pencil on Japanes | $11,250–$15,000 | $27,720 | +85% |
|
|
2023-09-28 | Sotheby's | Stay Songs | monotype on paper | $6,000–$9,000 | $15,240 | +69% |
|
|
2023-09-26 | Sotheby's | Untitled | oil on canvas | $43,600–$65,400 | $109,345 | +67% |
|
|
2023-07-18 | Christie's | Stay Songs | monotype on paper | $9,000–$13,500 | $16,380 | +21% |
|
|
2023-07-13 | Phillips | Untitled | gouache on paper | $31,750–$44,450 | $56,688 | +28% |
|
|
2023-06-30 | Phillips | Untitled | oil on canvas | $38,100–$50,800 | $48,312 | -5% |
|
|
2023-06-30 | Phillips | Untitled | gouache on paper | $25,400–$38,100 | $51,533 | +35% |
|
|
2023-06-28 | Artsy Auction | Untitled | Etching on wove paper | $1,875–$2,625 | $3,125 | +19% |
|
|
2023-06-28 | Artsy Auction | Untitled | Etching on wove paper | $1,875–$2,625 | $5,312 | +102% |
|
|
2023-06-09 | Ketterer Kunst | Untitled | Oil on canvas | $65,400–$87,200 | $82,160 | -6% |
|
|
2023-06-09 | Ketterer Kunst | Stay Song #54 | Oil on canvas | $218,000–$327,000 | $273,868 | -16% |
|
|
2023-05-12 | Christie's | Untitled | oil on canvas | $30,000–$45,000 | $94,500 | +110% |
|
|
2023-05-12 | Christie's | Bertacca | oil on canvas | $300,000–$450,000 | $504,000 | +12% |
|
|
2023-04-05 | Sotheby's | Nigerian Smile | oil on linen | $512,000–$768,000 | $614,789 | -20% |
|
|
2023-03-30 | Phillips | The Last Cowboy Song | oil on linen | $512,000–$768,000 | $647,138 | -16% |
|
|
2023-03-29 | Artsy Auction | Untitled | Etching in colors on wove | $1,875–$2,625 | $3,438 | +31% |
|
|
2023-03-09 | Sotheby's | Red, Green, Black, Blues | oil on linen | $375,000–$525,000 | $609,600 | +16% |
|
|
2023-03-08 | Phillips | Untitled | gouache on paper | $18,750–$26,250 | $44,450 | +69% |
|
|
2023-03-01 | Sotheby's | Untitled | oil on linen | $889,000–$1,270,000 | $1,295,346 | +2% |
|
|
2023-02-28 | Christie's | Bob’s Smile | oil on linen | $508,000–$762,000 | $759,930 | -0% |
|
|
2022-12-14 | Christie's | Stay Songs | monotype on paper | $7,500–$11,250 | $17,640 | +57% |
|
|
2022-12-12 | Sotheby's | Untitled | gouache on paper | $18,750–$26,250 | $69,300 | +164% |
|
|
2022-12-09 | Ketterer Kunst | N. O. 9th Ward | Oil on canvas | $163,500–$272,500 | $606,953 | +123% |
|
|
2022-11-17 | Christie's | IDA Red Dressed in Green | oil on linen | $375,000–$525,000 | $1,071,000 | +104% |
|
|
2022-11-16 | Phillips | Blue in Green | oil on linen | $225,000–$375,000 | $327,600 | -13% |
|
|
2022-11-16 | Phillips | Untitled | gouache on paper | $18,750–$26,250 | $44,100 | +68% |
|
|
2022-11-16 | Phillips | Untitled | gouache on paper | $18,750–$26,250 | $69,300 | +164% |
|
|
2022-10-17 | Sotheby's | Untitled | monotype printed in color | $6,000–$9,000 | $30,240 | +236% |
|
|
2022-10-15 | Sotheby's | Untitled | oil on canvas | $50,800–$76,200 | $119,647 | +57% |
|
|
2022-10-13 | Christie's | Memory Garden | oil on linen | $508,000–$762,000 | $783,262 | +3% |
|
|
2022-10-07 | Sotheby's | SunRa | oil on canvas | $960,000–$1,280,000 | $1,280,977 | +0% |
|
|
2022-09-30 | Sotheby's | Morning Moment | oil on linen | $300,000–$450,000 | $554,400 | +23% |
|
|
2022-09-29 | Christie's | Midnight Hour | oil on canvas | $300,000–$450,000 | $655,200 | +46% |
|
|
2022-09-29 | Christie's | Untitled | oil on canvas | $22,500–$37,500 | $81,900 | +118% |
|
|
2022-07-20 | Christie's | Untitled | oil on linen | $30,000–$45,000 | $69,300 | +54% |
|
|
2022-07-20 | Christie's | Stay Songs | monotype on paper | $6,000–$9,000 | $10,710 | +19% |
|
|
2022-07-20 | Christie's | Stay Songs | monotype on paper | $7,500–$11,250 | $15,120 | +34% |
|
|
2022-07-01 | Christie's | Untitled | oil on linen | $38,100–$63,500 | $107,254 | +69% |
|
|
2022-07-01 | Christie's | Summers Night | oil on canvas | $279,400–$355,600 | $383,049 | +8% |
|
|
2022-06-30 | Sotheby's | Untitled | oil on canvas | $50,800–$76,200 | $99,618 | +31% |
|
|
2022-06-30 | Phillips | May Day | oil on canvas | $508,000–$762,000 | $763,050 | +0% |
|
|
2022-06-29 | Sotheby's | The Wild West | oil on canvas | $381,000–$508,000 | $1,101,396 | +117% |
|
|
2022-06-28 | Christie's | New York Sound | oil on linen | $508,000–$762,000 | $649,138 | -15% |
|
|
2022-06-28 | Artsy Auction | Untitled | Watercolor monotype on La | $4,500–$6,000 | $13,750 | +129% |
|
|
2022-06-21 | Phillips | Untitled | oil on linen | $89,600–$115,200 | $120,383 | +4% |
|
|
2022-06-15 | Phillips | Untitled | Monotype in colours, on S | $25,400–$38,100 | $107,383 | +182% |
|
|
2022-05-26 | Christie's | Bird Call | oil on canvas | $512,000–$768,000 | $626,007 | -18% |
|
|
2022-05-20 | Sotheby's | Parisian Blue | oil on linen | $300,000–$450,000 | $1,623,000 | +261% |
|
|
2022-05-19 | Sotheby's | Radical Openness | oil on canvas | $450,000–$600,000 | $2,228,000 | +271% |
|
|
2022-05-19 | Phillips | Untitled (#4) | oil on linen | $30,000–$45,000 | $132,300 | +194% |
|
|
2022-05-13 | Christie's | This Array of Colors | oil on canvas | $262,500–$412,500 | $529,200 | +28% |
|
|
2022-05-12 | Bonhams | Untitled (D) | Monotype in colors on gre | $6,750–$9,000 | $14,025 | +56% |
|
|
2022-04-28 | Sotheby's | Untitled | monotype in watercolor on | $3,840–$6,400 | $7,226 | +13% |
|
|
2022-04-28 | Sotheby's | Untitled | monotype in watercolor on | $3,840–$6,400 | $7,708 | +20% |
|
|
2022-04-27 | Sotheby's | A Brief History | oil on linen | $294,400–$486,400 | $1,590,068 | +227% |
|
|
2022-04-22 | Sotheby's | Untitled | oil on canvas | $50,800–$76,200 | $114,878 | +51% |
|
|
2022-04-22 | Sotheby's | Untitled | watercolour on paper, mon | $31,750–$38,100 | $90,261 | +137% |
|
|
2022-04-13 | Sotheby's | Untitled | oil on canvas | $54,500–$76,300 | $164,381 | +115% |
|
|
2022-03-31 | Swann | Untitled #1 | Color screenprint on crea | $3,000–$4,500 | $4,420 | -2% |
|
|
2022-03-31 | Artsy Auction | Untitled | Monotype in watercolor an | $2,250–$3,750 | $23,750 | +533% |
|
|
2022-03-11 | Sotheby's | Untitled | oil on canvas | $60,000–$90,000 | $403,200 | +348% |
|
|
2022-03-10 | Christie's | Stay Songs | monotype | $9,000–$13,500 | $16,380 | +21% |
|
|
2022-03-10 | Christie's | Stay Songs | monotype | $9,000–$13,500 | $13,860 | +3% |
|
|
2022-03-09 | Phillips | Untitled | oil on linen | $22,500–$37,500 | $176,400 | +370% |
|
|
2022-03-02 | Christie's | Untitled | oil on canvas | $38,100–$63,500 | $218,438 | +244% |
|
|
2022-03-02 | Sotheby's | Nightwatch | oil on linen | $381,000–$635,000 | $2,305,733 | +263% |
|
|
2022-03-01 | Christie's | Great Balls of Fire | oil on linen | $508,000–$762,000 | $1,989,152 | +161% |
|
|
2021-12-15 | Christie's | Stay Songs | monotype on paper | $7,500–$11,250 | $10,625 | -6% |
|
|
2021-12-15 | Christie's | Stay Songs | monotype on paper | $9,000–$13,500 | $16,250 | +20% |
|
|
2021-11-25 | Bonhams | Untitled | oil on linen | $25,600–$38,400 | $80,464 | +110% |
|
|
2021-11-18 | Sotheby's | Forward to Black | oil on canvas | $112,500–$150,000 | $2,319,000 | +1446% |
|
|
2021-11-18 | Phillips | Stay Song 21 | oil on linen | $60,000–$90,000 | $693,000 | +670% |
|
|
2021-11-18 | Phillips | Untitled | gouache on paper | $18,750–$26,250 | $40,320 | +54% |
|
|
2021-11-09 | Christie's | Untitled | oil on linen | $375,000–$525,000 | $1,230,000 | +134% |
|
|
2021-10-21 | Phillips | Untitled | Screenprint in colors, on | $1,500–$2,250 | $4,788 | +113% |
|
|
2021-10-16 | Christie's | Untitled | felt-tip pen on paper | $6,350–$8,890 | $13,745 | +55% |
|
|
2021-10-16 | Christie's | Untitled | oil on canvas | $25,400–$38,100 | $82,470 | +116% |
|
|
2021-10-14 | Phillips | Iraqi Blues | oil on linen | $152,400–$228,600 | $413,322 | +81% |
|
|
2021-09-30 | Sotheby's | Song Sung | oil on canvas | $112,500–$187,500 | $378,000 | +102% |
|
|
2021-07-21 | Christie's | Untitled | graphite on paper | $6,000–$9,000 | $15,000 | +67% |
|
|
2021-07-14 | Sotheby's | Cool Breeze | oil on canvas | $60,000–$90,000 | $252,000 | +180% |
|
|
2021-07-14 | Sotheby's | Stay Songs | monotype on paper | $7,500–$11,250 | $50,400 | +348% |
|
|
2021-06-30 | Christie's | Light a New Wilderness | oil on linen | $152,400–$228,600 | $725,985 | +218% |
|
|
2021-06-24 | Phillips | Stay Song 40 | oil on linen | $52,500–$75,000 | $214,200 | +186% |
|
|
2021-05-20 | Sotheby's | Untitled | oil on canvas | $21,800–$32,700 | $61,340 | +88% |
|
|
2021-04-16 | Phillips | Stay Song 19 | oil on linen | $63,500–$88,900 | $128,972 | +45% |
|
|
2021-03-11 | Christie's | Stay Songs | monotype on paper | $7,500–$11,250 | $50,000 | +344% |
|
|
2021-03-11 | Christie's | Untitled | monotype on paper | $4,500–$6,000 | $5,000 | -17% |
|
|
2021-03-09 | Christie's | Untitled | oil on canvas | $18,750–$26,250 | $62,500 | +138% |
|
|
2021-03-09 | Christie's | Untitled | oil on canvas | $18,750–$26,250 | $62,500 | +138% |
|
|
2021-03-03 | Phillips | Untitled | oil on canvas | $15,000–$22,500 | $60,480 | +169% |
|
|
2020-12-04 | Phillips | Bootylicious | oil on canvas | $217,600–$320,000 | $260,117 | -19% |
|
|
2020-12-01 | Christie's | Stay Songs | monotype on paper | $6,000–$9,000 | $21,250 | +136% |
|
|
2020-10-21 | Phillips | Butter's Real Name | oil on linen | $190,500–$254,000 | $363,943 | +43% |
|
|
2020-10-07 | Christie's | Stay Songs | monotype on paper | $6,000–$9,000 | $13,750 | +53% |
|
|
2020-09-21 | Sotheby's | UNTITLED | monotype with watercolor | $18,750–$26,250 | $75,600 | +188% |
|
|
2020-07-24 | Phillips | Black and White Series I-III | The complete set of three | $4,500–$6,750 | $8,750 | +30% |
|
|
2020-07-10 | Christie's | Untitled | oil on canvas | $18,750–$26,250 | $37,500 | +43% |
|
|
2020-07-09 | Phillips | Untitled | oil on canvas | $25,600–$38,400 | $38,709 | +1% |
| 2020-04-30 | Christie's | Untitled | gouache on paper | $9,000–$13,500 | $18,750 | +39% | |
|
|
2020-03-06 | Sotheby's | HARLEMRIGHTNOW | oil on linen | $112,500–$150,000 | $275,000 | +83% |
|
|
2020-03-05 | Christie's | Thelonious Monk's Garden | oil on canvas | $37,500–$52,500 | $102,500 | +95% |
|
|
2019-11-23 | Phillips | Winter Rap | oil on linen | $128,000–$256,000 | $367,385 | +44% |
|
|
2019-10-26 | Phillips | Untitled | Monotype in colors, on Ri | $6,000–$9,000 | $10,000 | +11% |
|
|
2019-09-26 | Sotheby's | UNTITLED | oil on canvas | $18,750–$26,250 | $43,750 | +67% |
|
|
2019-09-26 | Sotheby's | UNTITLED | oil on canvas | $18,750–$26,250 | $30,000 | +14% |
|
|
2019-06-27 | Sotheby's | AMSTERDAM NEWS | oil on linen | $127,000–$190,500 | $158,690 | -17% |
|
|
2019-05-25 | Phillips | Breathless | oil on linen | $102,400–$192,000 | $302,573 | +58% |
|
|
2019-05-16 | Christie's | Lush Life | oil on linen | $112,500–$150,000 | $362,500 | +142% |
|
|
2019-05-15 | Phillips | SunRa | oil on canvas | $90,000–$135,000 | $337,500 | +150% |
|
|
2019-02-28 | Christie's | For Earth From Earth | oil on linen | $30,000–$45,000 | $67,500 | +50% |
|
|
2018-12-06 | Phillips | Untitled | oil on canvas | $19,050–$25,400 | $30,353 | +19% |
|
|
2018-11-24 | Phillips | Queen of Hearts | oil on linen | $102,400–$153,600 | $223,625 | +46% |
|
|
2018-10-05 | Christie's | Untitled | oil on canvas | $15,240–$22,860 | $52,160 | +128% |
|
|
2018-10-04 | Swann | Untitled #1 | Color screenprint on wove | $1,125–$1,875 | $2,860 | +53% |
|
|
2018-10-04 | Swann | Radical Openness | Oil on cotton canvas | $26,250–$37,500 | $185,000 | +393% |
|
|
2018-06-28 | Christie's | Loose Dreams | oil on canvas | $38,100–$63,500 | $147,150 | +132% |
| 2018-05-17 | Sotheby's | UNTITLED | monotype on handmade pape | $7,500–$11,250 | $50,000 | +344% | |
| 2018-05-16 | Phillips | Manet's Light | oil on linen | $60,000–$90,000 | $200,000 | +122% | |
| 2018-03-09 | Phillips | Slow Walk No. #2 | oil on linen | $38,100–$63,500 | $121,196 | +91% | |
|
|
2015-11-03 | Aste Boetto | Wonder garden | oil on canvas | $10,900–$12,535 | $10,961 | -13% |
Signals
- 2026-03-10 Artforum Laura Phipps Named Director of Gochman Family Collection