Theaster Gates
Heat Index
42
Total Sales
87
Avg Price
$97,033
Sell-Through
100%
Est. Beat Rate
47%
Signals
1
Color Palette
●#BEB3A1
●#1F1C1B
●#D6D2CA
●#EAE9E8
Price History
Auction Results
| Date | House | Title | Medium | Estimate | Hammer Price | vs Est. | |
|---|---|---|---|---|---|---|---|
|
|
2026-03-10 | Phillips | 7200.22 | fire hose, rubber and woo | $4,500–$6,000 | $7,740 | +29% |
|
|
2025-11-21 | Phillips | Complicated gape in need of reflective p | wood, tar, roofing felt a | $37,500–$52,500 | $70,950 | +35% |
|
|
2025-10-22 | Christie's | Bank Bond | marble | $3,810–$6,350 | $2,546 | -60% |
|
|
2025-10-18 | Phillips | From time to time these Hot Days get Lon | decommissioned fire hose | $190,500–$254,000 | $381,058 | +50% |
|
|
2025-07-18 | Christie's | Executive Suite | wood, plexiglas and decom | $15,000–$22,500 | $40,320 | +79% |
|
|
2025-06-25 | Sotheby's | Race Riot, Ply | wood, hose and glass | $31,750–$44,450 | $38,041 | -14% |
|
|
2025-05-16 | Sotheby's | Layered Work, Vertical Seams | wood and torchdown | $75,000–$112,500 | $101,600 | -10% |
|
|
2025-02-27 | Christie's | In the Event of a Race Riot XXVI | wood, hose and glass, in | $15,000–$22,500 | $22,680 | +1% |
|
|
2024-11-20 | Phillips | cool gray study. no flame | wood, roofing substrate a | $30,000–$45,000 | $63,500 | +41% |
|
|
2024-09-25 | Phillips | Creamy Rich Sky, Asphalt Horizon Roll | wood, rubber, tar and met | $75,000–$112,500 | $203,200 | +81% |
|
|
2024-09-25 | Phillips | Ebony Vitrine | wood, Plexiglas, magazine | $15,000–$22,500 | $38,100 | +69% |
|
|
2024-07-20 | Bonhams | As You Were from 6916 South Dorchester, | reclaimed wood | $15,000–$22,500 | $17,920 | -20% |
|
|
2024-06-27 | Phillips | Lead in the absence Revolt in the absenc | Letterpress print with pe | $525–$750 | $1,080 | +44% |
|
|
2024-03-01 | Bonhams | Stand-Ins for a Period of Wreckage 16 | white concrete and porcel | $11,250–$15,000 | $28,160 | +88% |
|
|
2023-10-06 | Sotheby's | White Sky, overcast | wood, rubber and tar | $128,000–$256,000 | $162,102 | -37% |
|
|
2023-10-05 | Phillips | Stand-Ins for a Period of Wreckage 7 | white concrete, porcelain | $7,500–$11,250 | $20,320 | +81% |
|
|
2023-07-18 | Christie's | Birmingham Chalkboard | chalk on reclaimed chalkb | $30,000–$45,000 | $47,880 | +6% |
|
|
2023-05-24 | Phillips | Tar baby | tar on Basswood doll's he | $3,175–$4,445 | $3,927 | -12% |
|
|
2023-05-19 | Sotheby's | Landscape Exercise with Black Mountain i | wood and hose, in artist' | $150,000–$225,000 | $228,600 | +2% |
|
|
2023-03-08 | Phillips | Walking on Afroturf | reclaimed wood | $15,000–$22,500 | $45,720 | +103% |
|
|
2023-03-08 | Phillips | Convex Concave | brick and wood | $15,000–$22,500 | $35,560 | +58% |
|
|
2022-12-14 | Christie's | Civil Rights Throw Rug 7200.41 | decommissioned fire hose | $11,250–$15,000 | $6,300 | -58% |
|
|
2022-12-08 | Phillips | Topological Study with Hose | wood, fire hose and cork | $190,500–$254,000 | $277,471 | +9% |
|
|
2022-11-17 | Sotheby's | Ground Rules (White Stars) | wood flooring on plywood | $150,000–$225,000 | $352,800 | +57% |
|
|
2022-09-30 | Sotheby's | In The Event of a Race Riot | wood, hose and glass, in | $262,500–$337,500 | $378,000 | +12% |
|
|
2022-09-07 | Sotheby's | Strata in Cedar | wood, decommissioned fire | $101,600–$152,400 | $116,025 | -24% |
|
|
2022-06-29 | Phillips | Whyte Painting (NGGRWR 0019) | porcelain, composite gold | $12,700–$19,050 | $12,990 | -32% |
|
|
2022-05-19 | Phillips | Ledge 1 | black concrete and wood | $37,500–$52,500 | $37,800 | -28% |
|
|
2022-05-19 | Phillips | We Ate All the Parts | tar, lath, glass and wood | $22,500–$30,000 | $37,800 | +26% |
|
|
2022-05-13 | Christie's | Roofing Exercise 3 | wood, roofing paper and t | $30,000–$45,000 | $81,900 | +82% |
|
|
2022-03-09 | Phillips | Stand-Ins for a Period of Wreckage 18 | white concrete and porcel | $11,250–$15,000 | $15,120 | +1% |
|
|
2022-03-02 | Christie's | Embedded Hose Clipped | concrete and fire hose | $19,050–$25,400 | $20,164 | -21% |
|
|
2022-01-20 | Phillips | Bitch I Made this Pot | Lithograph and screenprin | $1,270–$1,905 | $2,227 | +17% |
|
|
2021-11-18 | Phillips | Whyte Painting (Nggrwr 0002) | porcelain, composite gold | $7,500–$11,250 | $35,280 | +214% |
|
|
2021-11-12 | Christie's | Resolution 3: Get to Know the Frankfurt | $262,500–$337,500 | $400,000 | +19% | |
|
|
2021-10-08 | Sotheby's | Embeded Hose Tight | cast concrete and fire ho | $19,050–$25,400 | $54,913 | +116% |
|
|
2021-09-28 | Phillips | Whyte Painting (KOH0011) | porcelain | $7,500–$11,250 | $15,120 | +34% |
|
|
2021-07-21 | Christie's | Whyte Painting (KOH0004) | porcelain | $7,500–$11,250 | $21,250 | +89% |
|
|
2021-06-08 | Phillips | Dirty Red | fire hose and wood, in 5 | $588,800–$793,600 | $763,120 | -4% |
|
|
2020-12-08 | Phillips | Rubber Reduction Exercise | roofing paper, rubber and | $75,000–$112,500 | $176,400 | +57% |
|
|
2020-10-07 | Christie's | Howling Black Wolf | wood-fired clay | $22,500–$37,500 | $18,750 | -50% |
|
|
2020-09-25 | Sotheby's | SHE WEARS LACE ON HER RIGHT SHOULDER | wood and torchdown | $52,500–$67,500 | $151,200 | +124% |
|
|
2020-07-10 | Christie's | Roof Extraction for Bank Under Water | wood, tar, roofing felt a | $45,000–$60,000 | $68,750 | +15% |
|
|
2020-03-06 | Sotheby's | ASPHALT PAINTINGS FOR HUGUENOT HOUSE WIT | wood, tar roofing, shoe p | $15,000–$22,500 | $52,500 | +133% |
|
|
2020-03-05 | Christie's | Whyte Painting (KOH0017) | gold leaf on porcelain co | $7,500–$11,250 | $21,250 | +89% |
|
|
2019-11-14 | Sotheby's | BANK BOND | carved marble | $5,080–$7,620 | $6,426 | -16% |
|
|
2019-11-13 | Phillips | Mantle with Hose | wood, hose and glass | $26,250–$33,750 | $47,500 | +41% |
|
|
2019-11-13 | Phillips | Untitled | white concrete and porcel | $15,000–$22,500 | $33,750 | +50% |
|
|
2019-11-13 | Phillips | Whyte Painting (KOH0002) | porcelain | $7,500–$11,250 | $12,500 | +11% |
|
|
2019-09-27 | Christie's | Black on Black Love in the Time of Riots | $22,500–$37,500 | $125,000 | +233% | |
|
|
2019-09-24 | Phillips | Mantle with Hose II | wood, hose and glass | $45,000–$60,000 | $40,000 | -33% |
|
|
2019-09-24 | Phillips | Stand-Ins for a Period of Wreckage 2 & 2 | white concrete and porcel | $11,250–$15,000 | $21,250 | +42% |
|
|
2019-05-15 | Phillips | Stack 6901.11 | concrete, pulverized glas | $15,000–$22,500 | $65,000 | +189% |
| 2018-12-05 | Sotheby's | A FLAG FOR THE LEAST OF THEM | $337,500–$375,000 | $807,000 | +115% | ||
| 2018-05-17 | Sotheby's | STARS OVER HARLEM | $187,500–$262,500 | $459,000 | +75% | ||
| 2018-03-09 | Phillips | Black Box II | wood, laminate, plastic a | $25,400–$38,100 | $29,433 | -23% | |
|
|
2017-07-11 | Christie's | Untitled | concrete, wood and debris | $3,000–$4,500 | $8,125 | +81% |
| 2017-05-19 | Sotheby's | RACE RIOT | wood, metal, glass and de | $30,000–$45,000 | $106,250 | +136% | |
|
|
2016-12-03 | Treadway Toomey Galleries | Ranch style with Sumi sky | acrylic and mixed media o | $37,500–$52,500 | $42,700 | -19% |
|
|
2016-06-29 | Sotheby's | Untitled | $25,400–$38,100 | $43,720 | +15% | |
|
|
2016-05-10 | Phillips | Afrostack | $15,000–$22,500 | $27,500 | +22% | |
|
|
2016-05-03 | Christie's | Big Problem | chalk on chalkboard in wo | $15,000–$22,500 | $20,000 | -11% |
|
|
2016-03-03 | Sotheby's | Untitled | $15,000–$22,500 | $17,500 | -22% | |
|
|
2016-02-10 | Phillips | Four Square | $25,400–$38,100 | $50,860 | +33% | |
|
|
2015-11-12 | Sotheby's | Untitled | $60,000–$90,000 | $62,500 | -31% | |
|
|
2015-10-17 | Christie's | Whyte Painting (NGGRWR 0005) | porcelain, composite gold | $12,700–$19,050 | $19,338 | +2% |
|
|
2015-09-29 | Sotheby's | Untitled | $22,500–$30,000 | $20,000 | -33% | |
|
|
2015-07-22 | Christie's | Stand-Ins for Period of Wreckage | porcelain, cardboard and | $18,750–$26,250 | $27,500 | +5% |
|
|
2015-07-02 | Sotheby's | Untitled | $38,100–$50,800 | $50,730 | -0% | |
|
|
2015-06-24 | Tajan | Tall stack (single) | cement and plate | $32,700–$43,600 | $37,870 | -13% |
|
|
2015-05-12 | Christie's | Civil Tapestries XIII | $52,500–$67,500 | $50,000 | -26% | |
|
|
2015-03-06 | Christie's | Whyte Painting (Nggrwr 0014) | porcelain, composite gold | $18,750–$26,250 | $27,500 | +5% |
|
|
2015-02-13 | Phillips | Leaning | $19,050–$25,400 | $28,874 | +14% | |
|
|
2015-02-11 | Christie's | For Race Riots and Salon Gatherings | wood, glass and hoses, in | $317,500–$444,500 | $369,328 | -17% |
|
|
2014-11-12 | Sotheby's | Untitled | $18,750–$26,250 | $50,000 | +90% | |
|
|
2014-11-12 | Sotheby's | Untitled | $18,750–$26,250 | $31,250 | +19% | |
|
|
2014-11-12 | Sotheby's | Untitled | $52,500–$67,500 | $118,750 | +76% | |
|
|
2014-10-16 | Phillips | NGGRWR0012 from the series Whyte Paintin | sculpture | $15,240–$22,860 | $34,164 | +49% |
|
|
2014-03-06 | Christie's | Night Stand for Soul Sister | wood, tar and paper | $30,000–$45,000 | $50,000 | +11% |
|
|
2014-02-27 | Wright | Untitled | glazed stoneware | $3,000–$4,500 | $4,063 | -10% |
|
|
2014-02-11 | Phillips | Civil Tapestries VIIII | $63,500–$88,900 | $102,818 | +16% | |
|
|
2013-11-14 | Sotheby's | Untitled | $60,000–$75,000 | $173,000 | +131% | |
|
|
2013-11-14 | Sotheby's | Untitled | $30,000–$45,000 | $125,000 | +178% | |
|
|
2013-10-18 | Sotheby's | Untitled | $38,100–$63,500 | $124,358 | +96% | |
|
|
2013-10-18 | Sotheby's | Untitled | $27,940–$35,560 | $44,471 | +25% | |
|
|
2013-09-25 | Sotheby's | Untitled | $30,000–$45,000 | $149,000 | +231% | |
|
|
2013-05-16 | Christie's | Work Chair | wood, brush and tar | $37,500–$52,500 | $99,750 | +90% |
Signals
- 2026-03-13 Artforum Keisha Scarville Awarded Brooklyn Museum’s $25,000 UOVO Prize